Sponsors

 

Tournament Links

 

Organizers/Promoters

 

Egyptian Golf Federation

 
Host Venue
Mirage City Golf Club
 
Host Hotel
JW Marriott

 

 

Media

 

Results
 

 

Day 4 - Leader Board

 

Sunday 8th November 2009

 

Pos Name Country R1 R2 R3 R4 Holes Total Total
1  TILEY, Steven (36) England 69 70 68 68 F (1) 275 -13
2  OLESEN, Thorbjorn (5) Denmark 68 70 72 69 F (1) 279 -9
3  FEYRSINGER, Thomas (62) Austria 69 71 70 70 F (1) 280 -8
4  GÜNTHER, Christoph (49) Germany 70 72 67 72 F (1) 281 -7
5  MONTGOMERIE, Colin (59) Scotland 69 72 69 72 F (1) 282 -6
6  MURRAY, George (14) Scotland 70 71 72 70 F (1) 283 -5
T7  BAIN, Ross (22) Scotland 70 75 69 70 F (1) 284 -4
T7  MARSHALL, Andrew (80) England 67 77 70 70 F (1) 284 -4
T7  GRILLON, Julien (13) France 66 74 72 72 F (1) 284 -4
T7  GRIFFITHS, David (41) England 71 71 71 71 F (1) 284 -4
11  KILPATRICK, Richard (7) Northern Ireland 70 73 69 73 F (1) 285 -3
T12  KAENSCHE, Peter (29) Norway 73 72 70 71 F (1) 286 -2
T12  WESTERBERG, Leif (15) Sweden 70 72 71 73 F (1) 286 -2
T12  SJÖHOLM, Joel (2) Sweden 68 74 72 72 F (1) 286 -2
T12  LARSEN, Jan-Are (79) Norway 70 70 74 72 F (1) 286 -2
T16  BOSSERT, André (46) Switzerland 69 73 67 78 F (1) 287 -1
T16  CARLSSON, Calle (61) Sweden 66 73 72 76 F (1) 287 -1
T16  GREWAL, Sandeep (45) England 73 74 68 72 F (1) 287 -1
T16  BRAZILLIER, Christophe (78) France 73 75 68 71 F (1) 287 -1
T16  RASK, Joakim (1) Sweden 70 75 69 73 F (1) 287 -1
T16  SHAW, Gareth (74) Northern Ireland 74 72 69 72 F (1) 287 -1
22  SUNESON, Carl (30) Spain 65 73 75 75 F (1) 288 Par
T23  DEL GROSSO, Pablo (28) Argentina 70 73 74 72 F (1) 289 +1
T23  KENNEDY, Lloyd (38) England 72 70 72 75 F (1) 289 +1
T23  SURRY, Steve (12) England 69 72 73 75 F (1) 289 +1
T26  PETTERSSON, Björn (50) Sweden 72 77 70 71 F (1) 290 +2
T26  ARONSEN, Christian (70) Norway 73 78 66 73 F (1) 290 +2
T26  SNOBECK, Anthony (51) France 72 73 72 73 F (1) 290 +2
T26  KEENAN, Ian (10) England 71 71 76 72 F (1) 290 +2
T26  KALEKA, Alexandre (31) France 72 73 70 75 F (1) 290 +2
T26  SULLIVAN, Kyron (23) Wales 66 73 77 74 F (1) 290 +2
T32  BUTTERFIELD, Andrew (64) England 74 73 72 72 F (1) 291 +3
T32  SMITH, Craig (81) Wales 70 74 71 76 F (1) 291 +3
T32  MARMION, Dale (32) England 71 73 74 73 F (1) 291 +3
T32  SANDBERG, Daniel (66) Sweden 72 78 71 70 F (1) 291 +3
T32  GOLDING, Philip (44) England 69 79 70 73 F (1) 291 +3
T37  NILBRINK, Paul (11) Norway 76 75 69 72 F (1) 292 +4
T37  DUNN, Simon (63) Scotland 71 74 73 74 F (1) 292 +4
T37  HARRIS, Rob (71) England 72 72 72 76 F (1) 292 +4
T40  VON ZYL, Jaco (6) South Africa 70 73 69 81 F (1) 293 +5
T40  JAMIESON, Scott (35) Scotland 70 79 71 73 F (1) 293 +5
T40  RODILES, Carlos (55) Spain 69 74 76 74 F (1) 293 +5
T43  BOCIAN, Petter (19) Sweden 72 76 71 75 F (1) 294 +6
T43  CORFIELD, Lee (25) England 78 75 68 73 F (1) 294 +6
T43  MELLOR, Ally (27) England 74 75 73 72 F (1) 294 +6
T43  DENISON, Daniel (17) England 72 74 73 75 F (1) 294 +6
T47  EVANS, Ben (58) England 73 77 73 72 F (1) 295 +7
T47  HAREMZA, Marcel (34) Germany 72 79 71 73 F (1) 295 +7
49  BJERHAG, Johan (67) Sweden 74 70 77 75 F (1) 296 +8
T50  MILLS, Matthew (48) England 70 79 73 75 F (1) 297 +9
T50  WARDROP, Daniel (18) England 74 74 75 74 F (1) 297 +9
52  BILLOT, Jean-Nicolas (77) France 73 76 72 77 F (1) 298 +10
53  HÖGBERG, Andreas (73) Sweden 76 76 75 74 F (1) 301 +13
54  SKÖLD, Johan (75) Sweden 76 75 76 75 F (1) 302 +14
55  NIELSEN, Kristian (33) Denmark 75 73 75 81 F (1) 304 +16
56  BARTH, Per (76) Sweden 73 80 75 78 F (1) 306 +18
57  BECKER, Fabian (69) Germany 75 77 75 80 F (1) 307 +19
58  DEARDEN, Matthew (24) Wales 75 77 75 81 F (1) 308 +20
59  WILSON, Steven (39) Wales 79 74 74 82 F (1) 309 +21
MC  GEE, Adam (52) England 75 79       154 +10
MC  PORTER, Richard (60) Germany 77 79       156 +12
MC  ABOU KASSEM, Ezzat (16) Egypt 76 80       156 +12
MC  MAHMOUD, Ayman (26) Egypt 77 81       158 +14
MC  EL SHEIKH (AM), Mamdouh (47) Egypt 77 82       159 +15
MC  MARMARAS (AM), Costa (20) Egypt 80 80       160 +16
MC  MUSHARREKH (AM), Ahmed (65) United Arab Emirates 79 81       160 +16
MC  YACOOB SALEH (AM), Nasser (54) Bahrain 82 79       161 +17
MC  BURTON, Steven (43) Scotland 76 85       161 +17
MC  WAYCOTT, James (72) England 80 81       161 +17
MC  ABOU EL ELA (AM), Amr (40) Egypt 81 80       161 +17
MC  BARHOUMI (AM), Saber (37) Tunesia 80 82       162 +18
MC  SCARELLO (AM), Taymour (57) Egypt 81 82       163 +19
MC  SPONGH, Henrik (3) Sweden 79 84       163 +19
MC  ZAKI, Amr (9) Egypt 87 80       167 +23
MC  MAHROUS, Raouf (68) Egypt 83 84       167 +23
MC  SALLAM (AM), Sherif (21) Egypt 81 87       168 +24
MC  ABOU EL KHEIR (AM), Taymour (4) Egypt 86 83       169 +25
MC  SALAM HASSAN, Abdul (56) Egypt 84 87       171 +27
MC  WAKID (AM), Ibrahim (8) Egypt 87 86       173 +29
MC  SHAABAN, Badawi (42) Egypt 83 95       178 +34
RTD  MOUL, Jamie (53) England 69 73 +1     155 RTD